Smarter lead insights at every step — deeper as you grow.
| Feature |
DiscoverSee real buyers — and what channels are working. Free
Best for Marketers getting started
|
PrioritizeKnow who matters — and exactly how to follow up. $29/month
Best for Teams proving ROI
|
Best value
OptimizeUnderstand why leads convert — and double down on what works. $49/month
Best for Teams automating growth
|
|---|---|---|---|
| Traffic & Attribution | |||
| Traffic & Lead Profilesper website | Unlimited traffic 200 Lead Profiles |
Unlimited traffic 1,000 Lead Profiles |
Unlimited traffic 5,000 Lead Profiles |
| Lead Attribution Data Retention | 30 Days | 90 Days | 10 Years |
| Lead Attribution Overview | ✓ | ✓ | ✓ |
| User Events Management | ✓ | ✓ | ✓ |
| Lead Journey Path Insights | — | — | ✓ |
| Attribution Reporting | — | — | ✓ |
| Lead & Traffic Filtering | — | — | ✓ |
| Conversion Tools | |||
| Works with your existing Web Forms | ✓ | ✓ | ✓ |
| Website Conversion Boosters | ✓ | ✓ | ✓ |
| Lead Capture & Content Gate Tools | ✓ | ✓ | ✓ |
| Social LoginGoogle / LinkedIn | ✓ | ✓ | ✓ |
| Real-time email validationIdentity Resolution — Stop bots, spam, and fake emails | — | — | ✓ |
| Revenue Intelligence | |||
| User Journey Behavioral Tracking | ✓ | ✓ | ✓ |
| LeadScore AIContinuous Learning | — | ✓ | ✓ |
| Focused TabPrioritized Buyers | — | — | ✓ |
| Profile EnrichmentLocation, Role, etc. | — | — | ✓ |
| Deep Profile EnrichmentFull Profile | 0 | 0 | 15 lead enrichments/mth |
| Nurture AIHyper-personalized Emails | 0 | 30 emails/mth | 150 emails/mth |
| Nurture CTAscall-to-actions | 1 | 3 | 10 |
| Prospecting Agent | 0 | 0 | 3 new leads/mth |
| Support | |||
| Email Response Time | 1 day | 1 day | 1 hour |
| Branded social logins | ✓ | ✓ | ✓ |
| Branded domain proxy | ✓ | ✓ | ✓ |
| Unlimited Team Members | ✓ | ✓ | ✓ |
| White Glove Onboarding | — | — | ✓ |
| Get started → | Start 30 day trial → | Start 30 day trial → | |
| Domain-based Enterprise SSO | +$19/mth |
| Additional 5,000 Lead Profiles | +$49/mth |
| Deep Profile Enrichment Advanced CRM Sync | +$49/mth |
| Additional 50 Deep Profile Enrichment per month | +$99/mth |
| Additional 1,000 Nurture Emails per month | +$99/mth |
| Additional 50 Prospecting Agent Leads per month | +$99/mth |
| AI Bring Your Own Key (BYOK) | +$99/mth |
| Incentive-Based Popups & Tradeshow Campaign Module | +$99/mth |
You're already bringing people to your site. Shouldn't you get the most out of it?
Start today for free →No credit card required. Up and running in minutes.